在线客服

Contact

86-539-3101518

Fax: 86-539-3101518
Mobile: +86-15969943322
+86-18853986768
Email: Jasonqiao@sdfocusmachinery.com
Factory address: No.1 Zhubao wood industry zone, Lanshan district, Linyi-276000, Shandong,China.
Office: F16, Amethyst mansion, Linyi, Shandong,China.

LOCATION:HOME > PRODUCTS > Wood Veneer Machine > Wood veneer processing machine > Wood veneer processing machine
JETTING BELT VENEER DRYER
Date: 2022-04-06 17:20
View:
About us:
SHANDONG FOCUS MACHINERY CO.,LTD is a technology company serving the wood-based panel industry worldwide. Founded in 1989 year and located in worlds biggest wood-based panel production base -- LINYI City, which is famous for manufacturing all kinds of veneer, plywood, blockboard, particle board, LVL, MDF,HDF etc..

+86-15969943322
Jasonqiao@sdfocusmachinery.com


Detailed introduction



JETTING BELT VENEER DRYER
Jetting belt veneer dryer is the main equipment of the veneer production lines in the veneer department, as the use of veneer drying. With the input end connected to an inputting shelf, and the output end connected to a cutting machine and a conveying belt, the whole machine comprises a continuous producing process. By applying new mechanical ways, such as the transverse-circulating vertical-jetting way, 2-deck belt conveying line, stepless gear and electric control, quality and efficiency of drying with this machine is surely guaranteed. So our product has these advantages such as good drying quality, high drying rate, high productivity effect, convenient use and maintain and safety and reliability.
The BG183 belt dryer machine is 11 sections as a standard, 2 meters as a standard for one heating section,one cooling section, one conveying system, one input roller table, and one output roller table. Customers can use the machine from 5 sections to 15 sections that it is up to your needs.
 
Belt dryer machine Technical specifications:

Type
Specifications
BG18二层
5节
BG183二层
6节
BG183二层
7节
BG183二层
8节
BG183二层
9节
BG183二层
10节
BG183二层
11节
BG183二层
12节
BG183二层
13节
BG183二层
15节
Densitykg/m3 550 550 550 550 550 550 550 550 550 550
Thickness mm 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Initialmoisture content  % 80 80 80 80 80 80 80 80 80 80
Finalmoisturecontent   % 10 10 10 10 10 10 10 10 10 10
Load ratio  % 80~85 80~85 80~85 80~85 80~85 80~85 80~85 80~85 80~85 80~85
Workingwidth mm 2650 2650 2650 2650 2650 2650 1300 2650 1300 2650
Working decks 2 2 2 2 2 2 2 2 2 2
Lengthof heating section 2000×5=10000 2000×6=120000 2000×7=140000 2000×8=160000 2000×9=180000 2000×10=200000 2000×11=220000 2000×12=24000 2000×13=260000 2000×15=300000
Lengthof cooling section 2000×1 2000×1 2000×1 2000×1 2000×1 2000×1 2000×1 2000×1 2000×1 2000×1
Transmissionspeed m/min 3~36 3~36 3~36 3~36 3~36 3~36 3~36 3~36 3~36 3~36
Dryingcapacitym3/h 1.5 1.8 2.1 2.4 2.7 3 3.3 3.6 3.9 4.5
Steamconsumption kg/h 1300 1400 1500 1600 1700 1800 1900 2000 2100 2300
Motorinstalled capacity kw 54.7 62.2 69.7 77.2 84.7 92.2 99.7 107.2 114.7 129.7
For transmission kw 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2 7.5×2
For ventilation kw 7.5×5 7.5×6 7.5×7 7.5×8 7.5×9 7.5×10 7.5×11 7.5×12 7.5×13 7.5×15
For cooling kw 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1 2.2×1
Totalsize (L×W×H)mm 16675×4080×2884 18675×4080×2884 20675×4080×2884 22675×4080×2884 24675×4080×2884 26675×4080×2884 28675×4080×2884 30675×4080×2884 32675×4080×2884 36675×4080×2884
Net weight kg 23000 26200 29400 32600 35800 39000 42200 54500 48600 55000

Please fill in your procurement needs and contact information